Fujiyama Power Systems IPO window opens on Nov 13 , 2025, and closes on Nov 17, 2025. This Book Built Issue 828.00 Crores and IPO Price Band 216 to 228 per Share, 1 Lots 65 Share Fresh Issue 600.00 Crores Offer for Sale 228.00 Crores This Share are Listing BSE, NSE November 20, 2025
IPO Details
| IPO Open Date | Nov 13, 2025 |
| IPO Close Date | Nov 17, 2025 |
| Face Value | 1 Per Share |
| Lot Size | 65 Share |
| IPO Price Band | 216 to 228 per Share |
| Issue Size | 828.00 Crores |
| Offer for Sale | 228.00 Crores |
| Fresh Issue | 600.00 Crores |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
IPO Deadline
IPO opens on Nov 11, 2025, and closes on Nov 13, 2025.
| IPO Open Date | November 13, 2025 |
| IPO Close Date | November 17, 2025 |
| IPO Allotment Date | November 18, 2025 |
| Refunds Money | November 19, 2025 |
| Share Credit to Demat | November 19, 2025 |
| Share Listing Date | November 20, 2025 |
| IPO Cut-off Time | 5 PM on Nov 17, 2025 |
IPO Market Lot Size
The Fujiyama Power Systems IPO minimum market lot is 65 shares with ₹14,820 application amount. The retail investors can apply up-to 13 lots with 845 shares of ₹1,92,660 amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 65 | 14,820 |
| Retail Maximum | 13 | 845 | 1,92,660 |
| S-HNI Minimum | 14 | 910 | 2,07,480 |
| S-HNI Maximum | 67 | 4,355 | 9,92,940 |
| B-HNI Minimum | 68 | 4,420 | 10,07,760 |
IPO Reservation
| Investor Category | -% Shares |
| Employee Shares Offered | |
| QIB Shares Offered | 50% |
| NII (HNI) Shares Offered | 15% |
| Retail Shares Offered | 35% |
| Total Shares Offered | 100% |
Promoters and Holding Pattern
The promoters of the company are Pawan Kumar Garg, Yogesh Dua and Sunil Kumar.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 28,00,95,145 | 99.67% |
| Promoter Holding Post Issue |
Fujiyama Power Systems IPO Financial Report
| Period Ended | Revenue | Expense | PAT |
| 2023 | 665.33 | 633.85 | 24.37 |
| 2024 | 927.20 | 864.60 | 45.30 |
| 2025 | 1,550.09 | 1,336.97 | 156.34 |
| June 2025 | 597.79 | 507.85 | 67.59 |
Fujiyama Power Systems IPO Valuation – FY2025
| KPI | Values |
| ROCE | 41.01% |
| ROE | 39.40% |
| RoNW | 69.44% |
| EBITDA Margin | 16.13% |
| Price to Book Value | 16.09 |
| Market Capitalization | 6,986.17 Crore |
| P/E Ratio | 5.58 |
| EPS | 40.85 |
Company Financial Report
| Years | Reserves & Surplus | Assets | Total borrowing |
| 30 Jun 2025 | 436.33 | 1,243.88 | 432.83 |
| 31 Mar 2025 | 368.81 | 1,013.96 | 346.22 |
| 31 Mar 2024 | 215.00 | 609.64 | 200.19 |
| 31 Mar 2023 | 70.55 | 514.56 | 211.14 |
| Fujiyama Power Systems Ltd. Contact Details |
| Fujiyama Power Systems Ltd. 53A/6, Near NDPL Grid Office, Near Metro Station Sat Guru Ram Singh Marg Delhi, New Delhi, 110015 Phone: +91 1141055305 Email: investor@utlsolarfujiyama.com Website: https://www.utlsolarfujiyama.com/ |
| Fujiyama Power Systems IPO Registrar |
| MUFG Intime India Pvt. Ltd. Phone: +91-22-4918 6270 Email: fujiyamapower.ipo@linkintime.co.in Website: https://in.mpms.mufg.com/Initial_Offer/public-issues.html |
Fujiyama Power Systems IPO Lead Manager(s)
- Motilal Oswal Investment Advisors Ltd.
- SBI Capital Markets Ltd.